Availability: | |
---|---|
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
Item No. | Nominal | Hose Dimension | Working Pressure | Burst Pressure | Net Weight | Measure | ||
Dimension | L.D | O.D | Length | |||||
Inch | mm | mm | m | Bar | Bar | Kg/roll | m² | |
TMDS-1216 | 1/2 | 12 | 16 | 25 | 5 | 18 | 3.00 | 0.0115 |
TMDS-1217 | 1/2 | 12 | 17 | 25 | 6 | 20 | 3.75 | 0.0115 |
TMDS-1620 | 5/8 | 16 | 20 | 25 | 5 | 15 | 3.50 | 0.0190 |
TMDS-1621 | 5/8" | 16 | 21 | 25 | 6 | 18 | 4.50 | 0.0200 |
TMDS-1924 | 3/4 | 19 | 24 | 25 | 4 | 12 | 5.25 | 0.0260 |
TMDS-1925 | 3/4" | 19 | 25 | 25 | 5 | 15 | 6.25 | 0.0270 |
TMDS-2530 | 1" | 25 | 30 | 25 | 4 | 12 | 6.75 | 0.0414 |
TMDS-2531 | 1" | 25 | 31 | 25 | 4 | 12 | 8.00 | 0.0420 |
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
Item No. | Nominal | Hose Dimension | Working Pressure | Burst Pressure | Net Weight | Measure | ||
Dimension | L.D | O.D | Length | |||||
Inch | mm | mm | m | Bar | Bar | Kg/roll | m² | |
TMDS-1216 | 1/2 | 12 | 16 | 25 | 5 | 18 | 3.00 | 0.0115 |
TMDS-1217 | 1/2 | 12 | 17 | 25 | 6 | 20 | 3.75 | 0.0115 |
TMDS-1620 | 5/8 | 16 | 20 | 25 | 5 | 15 | 3.50 | 0.0190 |
TMDS-1621 | 5/8" | 16 | 21 | 25 | 6 | 18 | 4.50 | 0.0200 |
TMDS-1924 | 3/4 | 19 | 24 | 25 | 4 | 12 | 5.25 | 0.0260 |
TMDS-1925 | 3/4" | 19 | 25 | 25 | 5 | 15 | 6.25 | 0.0270 |
TMDS-2530 | 1" | 25 | 30 | 25 | 4 | 12 | 6.75 | 0.0414 |
TMDS-2531 | 1" | 25 | 31 | 25 | 4 | 12 | 8.00 | 0.0420 |
Badu Industrial Zone, Tiantai, Taizhou, Zhejiang 317200
+86 150 5762 9222