A medium-duty lay flat hose is a type of hose designed for water transfer and irrigation purposes. This hose is characterized by its ability to be laid flat when not in use, allowing for easy storage and transportation.
The medium-duty designation indicates that the hose is suitable for average water pressure and flow requirements. It strikes a balance between lightweight and durable construction, making it versatile for various applications.
A lay flat hose is typically made from materials such as PVC (polyvinyl chloride) or TPU (thermoplastic polyurethane). These materials offer flexibility, resistance to abrasion, and UV protection, ensuring the hose can withstand outdoor conditions.
In summary, a medium-duty lay flat hose provides a convenient solution for water transfer and irrigation tasks. Its flat and flexible design allows for easy storage and transportation. Whether used in agriculture, construction, or other industries, the medium-duty lay flat hose offers durability and versatility for various water-related applications.
Availability: | |
---|---|
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
Item No | Type | Hose Dimension | Working Pressure | Burst Pressure | Net Weight | Measure | |
I.D | Length | ||||||
Inch | mm | m/roll | Bar | Bar | Kg/m | m³ | |
TLP-08025 | 1" | 25 | 100 | 8 | 25 | 0.15 | 0.0186 |
TLP-08032 | 1-1/4" | 32 | 100 | 8 | 25 | 0.17 | 0.0223 |
TLP-08040 | 1-1/2" | 38 | 100 | 8 | 25 | 0.2 | 0.0261 |
TLP-04050 | 2" | 51 | 100 | 4 | 12 | 0.22 | 0.0357 |
TLP-06050 | 2" | 51 | 100 | 6 | 18 | 28 | 0.0357 |
TLP-08050 | 2" | 51 | 100 | 8 | 25 | 0.3 | 0.038 |
TLP-04064 | 2-1/2" | 64 | 100 | 4 | 13 | 0.3 | 0.0465 |
TLP-06064 | 2-1/2" | 64 | 100 | 6 | 18 | 0.42 | 0.0465 |
TLP-03075 | 3" | 76 | 100 | 3 | 9 | 0.4 | 0.061 |
TLP-04075 | 3" | 76 | 100 | 4 | 12 | 048 | 0.063 |
TLP-06075 | 3" | 76 | 100 | 6 | 18 | 0.55 | 0.063 |
TLP-08075 | 3" | 76 | 100 | 8 | 25 | 0.6 | 0.0696 |
TLP-03100 | 4" | 102 | 100 | 3 | 9 | 0.53 | 0.0833 |
TLP-04100 | 4" | 102 | 100 | 4 | 11 | 062 | 0.0833 |
TLP-06100 | 4" | 102 | 101 | 6 | 18 | 0.95 | 0.086 |
TLP-03125 | 5" | 125 | 102 | 3 | 11 | 0.75 | 0.109 |
TLP-03150 | 6" | 152 | 100 | 3 | 11 | 0.9 | 0.141 |
TLP-03200 | 8" | 200 | 100 | 3 | 10 | 1.8 | 0.212 |
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
Item No | Type | Hose Dimension | Working Pressure | Burst Pressure | Net Weight | Measure | |
I.D | Length | ||||||
Inch | mm | m/roll | Bar | Bar | Kg/m | m³ | |
TLP-08025 | 1" | 25 | 100 | 8 | 25 | 0.15 | 0.0186 |
TLP-08032 | 1-1/4" | 32 | 100 | 8 | 25 | 0.17 | 0.0223 |
TLP-08040 | 1-1/2" | 38 | 100 | 8 | 25 | 0.2 | 0.0261 |
TLP-04050 | 2" | 51 | 100 | 4 | 12 | 0.22 | 0.0357 |
TLP-06050 | 2" | 51 | 100 | 6 | 18 | 28 | 0.0357 |
TLP-08050 | 2" | 51 | 100 | 8 | 25 | 0.3 | 0.038 |
TLP-04064 | 2-1/2" | 64 | 100 | 4 | 13 | 0.3 | 0.0465 |
TLP-06064 | 2-1/2" | 64 | 100 | 6 | 18 | 0.42 | 0.0465 |
TLP-03075 | 3" | 76 | 100 | 3 | 9 | 0.4 | 0.061 |
TLP-04075 | 3" | 76 | 100 | 4 | 12 | 048 | 0.063 |
TLP-06075 | 3" | 76 | 100 | 6 | 18 | 0.55 | 0.063 |
TLP-08075 | 3" | 76 | 100 | 8 | 25 | 0.6 | 0.0696 |
TLP-03100 | 4" | 102 | 100 | 3 | 9 | 0.53 | 0.0833 |
TLP-04100 | 4" | 102 | 100 | 4 | 11 | 062 | 0.0833 |
TLP-06100 | 4" | 102 | 101 | 6 | 18 | 0.95 | 0.086 |
TLP-03125 | 5" | 125 | 102 | 3 | 11 | 0.75 | 0.109 |
TLP-03150 | 6" | 152 | 100 | 3 | 11 | 0.9 | 0.141 |
TLP-03200 | 8" | 200 | 100 | 3 | 10 | 1.8 | 0.212 |
Badu Industrial Zone, Tiantai, Taizhou, Zhejiang 317200
+86 150 5762 9222