| Color: | |
|---|---|
| Availability: | |
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
| Item No | Nominal Dimension | Hose Dimension | Working Pressure | Burst Pressure | Net Weight | Measure | ||
| I.D | O.D | Length | ||||||
| Inch | mm | m | Bar | Bar | Kg/rol | m³ | ||
| THG 1-1217 | 1/2" | 12 | 17 | 25 | 8 | 24 | 3.75 | 0.0115 |
| THG 1-1521 | 5/8" | 15 | 21 | 25 | 8 | 24 | 5.70 | 0.0200 |
| THG 1-1925 | 3/4" | 19 | 25 | 25 | 7 | 20 | 6.25 | 0.0270 |
| THG 1-2531 | 1" | 25 | 31 | 25 | 5 | 15 | 8.00 | 0.0420 |
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
| Item No | Nominal Dimension | Hose Dimension | Working Pressure | Burst Pressure | Net Weight | Measure | ||
| I.D | O.D | Length | ||||||
| Inch | mm | m | Bar | Bar | Kg/rol | m³ | ||
| THG 1-1217 | 1/2" | 12 | 17 | 25 | 8 | 24 | 3.75 | 0.0115 |
| THG 1-1521 | 5/8" | 15 | 21 | 25 | 8 | 24 | 5.70 | 0.0200 |
| THG 1-1925 | 3/4" | 19 | 25 | 25 | 7 | 20 | 6.25 | 0.0270 |
| THG 1-2531 | 1" | 25 | 31 | 25 | 5 | 15 | 8.00 | 0.0420 |
Badu Industrial Zone, Tiantai, Taizhou, Zhejiang 317200
+86 150 5762 9222