A hybrid air hose designed for use in America is a versatile and reliable hose specifically created for air compression and pneumatic applications. This type of hose combines the properties of different materials, such as rubber and PVC, to provide optimal performance and durability.
The hybrid air hose is constructed with a blend of materials, offering flexibility, strength, and resistance to abrasion. It is designed to withstand high pressures and maintain its shape under various working conditions, making it suitable for a wide range of industrial and DIY pneumatic tasks.
Enjoy the versatility and reliability of the hybrid air hose for your pneumatic applications in America. Its combination of materials provides the strength and flexibility required for efficient air compression, making it an essential tool for various industrial or DIY projects.
Availability: | |
---|---|
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
Item No | Type | Hose Dimension | Working Pressure | Burst Pressure | Pcs/Carton | Net Weight | Measure | |||
I.D | O.D | Well | Length | |||||||
Inch | mm | mm | mm | Feet | Bar | Bar | Kg/carton | cm | ||
TPA-06025 | 1/4" | 6 | 12 | 3.0 | 25 | 20 | 80 | 20 | 18 | 43x22x51 |
TPA-06050 | 1/4" | 6 | 12 | 3.0 | 50 | 20 | 80 | 10 | 18 | 31x31x50 |
TPA-08025 | 5/16" | 8 | 14 | 3.0 | 25 | 20 | 80 | 20 | 22 | 48x24x57 |
TPA-08050 | 5/16 | 8 | 14 | 3.0 | 50 | 20 | 80 | 10 | 22 | 33x33x58 |
TPA-10025 | 3/8" | 9.5 | 15.5 | 3.0 | 25 | 20 | 80 | 20 | 25 | 51x25x65 |
TPA-10050 | 3/8" | 9.5 | 15.5 | 3.0 | 50 | 20 | 80 | 10 | 25 | 35x35x65 |
TPA-10075 | 3/8" | 9.5 | 15.5 | 3.0 | 75 | 20 | 80 | 5 | 19 | 35x35x50 |
TPA-10100 | 3/8" | 9.5 | 15.5 | 3.0 | 100 | 20 | 80 | 5 | 25 | 38x38x50 |
Our Product Specifications
Note:T&T hose is available in a wide variety of lengths, dimensions and fittings to meet all your needs.
Item No | Type | Hose Dimension | Working Pressure | Burst Pressure | Pcs/Carton | Net Weight | Measure | |||
I.D | O.D | Well | Length | |||||||
Inch | mm | mm | mm | Feet | Bar | Bar | Kg/carton | cm | ||
TPA-06025 | 1/4" | 6 | 12 | 3.0 | 25 | 20 | 80 | 20 | 18 | 43x22x51 |
TPA-06050 | 1/4" | 6 | 12 | 3.0 | 50 | 20 | 80 | 10 | 18 | 31x31x50 |
TPA-08025 | 5/16" | 8 | 14 | 3.0 | 25 | 20 | 80 | 20 | 22 | 48x24x57 |
TPA-08050 | 5/16 | 8 | 14 | 3.0 | 50 | 20 | 80 | 10 | 22 | 33x33x58 |
TPA-10025 | 3/8" | 9.5 | 15.5 | 3.0 | 25 | 20 | 80 | 20 | 25 | 51x25x65 |
TPA-10050 | 3/8" | 9.5 | 15.5 | 3.0 | 50 | 20 | 80 | 10 | 25 | 35x35x65 |
TPA-10075 | 3/8" | 9.5 | 15.5 | 3.0 | 75 | 20 | 80 | 5 | 19 | 35x35x50 |
TPA-10100 | 3/8" | 9.5 | 15.5 | 3.0 | 100 | 20 | 80 | 5 | 25 | 38x38x50 |
Badu Industrial Zone, Tiantai, Taizhou, Zhejiang 317200
+86 150 5762 9222